1: / C operator tables
2:
3: .globl fltused; fltused=.
4: .globl _instab
5: .globl _branchtab
6:
7: .data
8: _instab:
9: 80.; 1f; 2f; .text; 1:<mov\0>; 2:<clr\0>; .data
10: 60.; 1f; 2f; .text; 1: <cmp\0>; 2: <tst\0>; .data
11: 106.; 1b; 2b
12: 61.; 1b; 2b
13: 62.; 1b; 2b
14: 63.; 1b; 2b
15: 64.; 1b; 2b
16: 65.; 1b; 2b
17: 66.; 1b; 2b
18: 67.; 1b; 2b
19: 68.; 1b; 2b
20: 69.; 1b; 2b
21: 40.; 1f; 3f; .text; 1:<add\0>; .data
22: 70.; 1b; 3f
23: 41.; 2f; 4f; .text; 2:<sub\0>; .data
24: 71.; 2b; 4f
25: 30.; 1b; 3f; .text; 3:<inc\0>; .data
26: 31.; 2b; 4f; .text; 4:<dec\0>; .data
27: 32.; 1b; 3b
28: 33.; 2b; 4b
29: 42.; 5f; 5f; .text; 5:<mul>; .data
30: 72.; 5b; 5b
31: 43.; 6f; 6f; .text; 6:<div\0>; .data
32: 73.; 6b; 6b
33: 44.; 5b; 6b
34: 74.; 5b; 6b
35: 45.; 5f; 6f; .text; 6:<asr\0>; .data
36: 75.; 5f; 6b
37: 46.; 5f; 6f; .text; 5:<ash\0>; 6:<asl\0>; .data
38: 76.; 5b; 6b
39: 47.; 5f; 5f; .text; 5:<bic\0>; 6:<bic $1,\0>; .data
40: 55.; 5b; 6b
41: 85.; 5b; 6b
42: 81.; 5f; 6f; .text; 5:<bit\0>; 6:<bit $1,\0>; .data
43: 48.; 5f; 6f; .text; 5:<bis\0>; 6:<bis $1,\0>; .data
44: 78.; 5b; 6b
45: 49.; 5f; 5f; .text; 5:<xor\0>; .data
46: 79.; 5b; 5b
47: 37.; 1f; 1f; .text; 1:<neg\0>; .data
48: 38.; 1f; 1f; .text; 1:<com\0>; .data
49:
50: 98.; 1f; 1f; .text; 1:<*$\0>; .data
51: 99.; 1b+2; 1b+2
52: 91.; 1f; 1f; .text; 1: <ashc\0>; .data
53: 92.; 1b; 1b
54: 82.; 1f; 1f; .text; 1:<lmul\0>; .data
55: 83.; 1f; 1f; .text; 1:<ldiv\0>; .data
56: 84.; 1f; 1f; .text; 1:<lrem\0>; .data
57: 86.; 1f; 1f; .text; 1:<almul\0>; .data
58: 87.; 1f; 1f; .text; 1:<aldiv\0>; .data
59: 88.; 1f; 1f; .text; 1:<alrem\0>; .data
60: 0
61:
62: .data
63: _branchtab:
64: 60.; 0f; 1f; .text; 0:<jeq\0>; 1:<jne\0>; .data
65: 61.; 1b; 0b
66: 62.; 2f; 5f; .text; 2:<jle\0>; 5:<jgt\0>; .data
67: 63.; 3f; 4f; .text; 3:<jlt\0>; 4:<jge\0>; .data
68: 64.; 4b; 3b
69: 65.; 5b; 2b
70: 66.; 6f; 9f; .text; 6:<jlos\0>; 9:<jhi\0>; .data
71: 67.; 7f; 8f; .text; 7:<jlo\0>; 8:<jhis\0>; .data
72: 68.; 8b; 7b
73: 69.; 9b; 6b
74:
75: 260.; 0b; 1b
76: 261.; 1b; 0b
77: 262.; 2b; 5b
78: 263.; 3b; 4b
79: 264.; 4b; 3b
80: 265.; 5b; 2b
81: 266.; 0b; 1b
82: 267.; 7f; 8f; .text; 7:</nop\0>; 8:<jbr\0>; .data
83: 268.; 8b; 7b
84: 269.; 1b; 0b
85: 0
Defined functions
fltused
declared in line
3; defined in line
3; used 1 times
Defined variables
_instab
declared in line
4; defined in line
8; used 1 times