DMSCNTANAL(1)                Retro Project Manual                DMSCNTANAL(1)


NAME
       dmscntanal - analyze dmscnt data

SYNOPSIS
       dmscntanal FILE
       dmscntanal --help

DESCRIPTION
       Analyses  converted  dmscnt  data, which was generated by dmscntconv(1)
       from w11a dmscnt unit raw data. Currently, only some  build-in  statis-
       tics are shown.

OPTIONS
       -help  print full help text and exit.

EXAMPLES
       dmscntanal xxx.scnt
           reads  the  file xxx.scnt and calculates the build-in summary.  The
           output might look like

           #   Ratio                       all       km      usm
               cycles busy              100.00%   98.71%  100.00%
               cycles cpmem               0.00%    0.00%    0.00%
               cycles wextra             13.13%   31.91%   13.09%
               cycles jsr+rts             8.69%    2.98%    8.70%
               cycles int+rti             0.00%    1.31%    0.00%
               ifetch/idecode            46.46%   45.12%   46.47%
               flow cntl/idecode         23.24%   27.91%   23.24%
                 br/idecode               8.11%   21.12%    8.09%
                 sob/idecode              0.00%    0.34%    0.00%
                 jmp/idecode              3.03%    1.26%    3.03%
                 jsr/idecode              9.08%    3.56%    9.09%
                 rts/idecode              3.03%    1.64%    3.03%
               cycles/idecode (cpi)       6.27     7.62     6.26
                 fetdec/idecode           2.29     3.15     2.29
                 srcr/idecode             1.23     1.62     1.23
                 dstr/idecode             0.48     0.75     0.48
                 dstw/idecode             0.76     0.54     0.76
                 dsta/idecode             0.24     0.24     0.24
               ifetch_w/ifetch            1.79     3.77     1.78
               wextra/idecode             0.82     2.43     0.82


SEE ALSO
       ti_w11(1), dmscntconv(1)


AUTHOR
       Walter F.J. Mueller <W.F.J.Mueller@gsi.de>


Retro Project                     2015-12-29                     DMSCNTANAL(1)
 
Generated: 2023-02-09
Generated by man2html V0.26
page hit count: 477
Valid CSS Valid XHTML 1.0 Strict